|
|
Nyt adopted a new multimedia format
Tulosta sivu
The new Nyt reach young urban readers even more effectively
The new Nyt has a new target group, new format and new content. Nyt have an even wider circulation, along with additional advertising format and packages. At the same time, Nyt.fi as well as the mobile and tablet apps and Radio Helsinki got fresh features.
Every Friday, Nyt gives readers a single point to learn about what’s happening in the city and urban culture. It reflects the continuous hustle and bustle of the city right here, right now.
Every Friday, Nyt gives readers a single point to learn about what’s happening in the city and urban culture. It reflects the continuous hustle and bustle of the city right here, right now.
Nyt supplement ( reaches about 850,000 people throughout Finland every week. 50 % of them reside in the Greater Helsinki region, where the supplement’s coverage is more than 50 %.
Together with its readers of considerable purchasing power, Nyt forms a community that is now inviting advertisers to join it.
Note the new size of the Nyt supplement: 260 x 330 mm!
Nyt supplement rates |
|||||
| Preferred positions | columns x mm | mm x mm | Rate € | ||
| Inside cover | 5 x 330 | 260 x 330 | 9 075 | ||
| Inside back cover | 5 x 330 | 260 x 330 | 9 075 | ||
| Back page | 5 x 330 | 260 x 330 | 9 075 | ||
| 4-page centre spread | 20 x 330 | 1040 x 330 | 33 000 | ||
| TV-Nyt back cover | 5 x 330 | 260 x 330 | 9 075 | ||
| Non-specified space | |||||
| 2/1-page | 10 x 330 | 520 x 330 | 13 200 | ||
| 1/1-page | 5 x 330 | 260 x 330 | 8 250 | ||
| Half spread | 10 x 143 | 492 x 143 | 7 125 | ||
| Double spread | 10 x 93 | 492 x 93 | 4 650 | ||
| Double spread top of the page (“hat”) | 10 x 60 | 492 x 60 | 3 000 | ||
| Half page horizontal | 5 x 143 | 234 x 143 | 3562,50 | ||
| 2 columns vertical | 2 x 290 | 86,6 x 290 | 3 480 | ||
| Horizontal | 5 x 93 | 234 x 93 | 2 790 | ||
| Horizontal | 3 x 93 | 140 x 93 | 1 674 | ||
| "Square" | 2 x 93 | 86,6 x 93 | 1 116 | ||
| Small horizontal | 2 x 44 | 86,6 x 44 | 528 | ||
| Small vertical | 1 x 93 | 40,8 x 93 | 588 | ||
| Special solutions | |||||
| L | 6 000 | ||||
| U | 10 000 | ||||
| Clipping ad across the spread * | 10 000 | ||||
| Large triangle | 5 x 93 | 234 x 93 (:2) | 1 860 | ||
| Quarter circle | 2 x 93 | 87 x 91 | 1 390 | ||
| Examples of print and online products | |||||
|
Tips space (small triangle at the
beginning of the magazine, including
an online peel-away corner)
|
2 x 86,6 | 86,6 x 70 | 3 900 | ||
| Full page in print and online parade | 9 900 | ||||
| Weekly competition (Radio Helsinki, online and print) | 5 900 | ||||
* Max. 3 elements and 2 columns vertical. Placed in the Menot (What’s on) section.
The new Nyt has no ROS ads or inserts. TV-Nyt has one advertising space (back cover). The Nyt cover has one memo stick space.
Special editions
|
|
| Month | Theme |
| January | Travel |
| February | Sport & exercise |
| March | Film |
| April | Fashion & style |
| May | Opening of the terrace season |
| June | Great celebration issue |
| July | Relationships |
| August | Music and what’s on this autumn |
| September | Fashion & style |
| October | Home interiors |
| November | Restaurants |
| December | Games & gadgets, home electronics |
Nyt will be published as a hybrid the first Friday of every month, with a four-page themed content printed on higher-quality paper.
Julkaistu: 29.8.2011
(päivitetty 16.1.2012)
Ajankohtaiset