- Sanoma News, former Sanoma Corporation, was established in 1889
- Helsingin Sanomat and Ilta-Sanomat are the leading newspapers in Finland
- Metro and Vartti are the leading free sheets in Finland
- Helsingin Sanomat is a leading advertising media in Finland with more than 500,000 advertisements each year
- Etelä-Saimaa, Kouvolan Sanomat and Kymen Sanomat are the leading regional papers
- Printing plants at five locations
Digital media, a growth area
– Market leader in online classified ad services (Huuto.net, Keltainen Pörssi and Oikotie)
– Iltasanomat.fi the largest online newspaper in Finland
– Strong financial site Taloussanomat.fi
– Iltasanomat.fi the largest online newspaper in Finland
– Strong financial site Taloussanomat.fi
Finland’s largest media company
| Net sales, EUR million | 2010 |
| 1. Sanoma Group | 2,761 |
| 2. YLE - Finnish Broadcasting Company * | 394 |
| 3. Alma Media Group | 311 |
| 4. Otava Books and Magazines Group Ltd. | 223 |
| 5. TS Group Ltd * | 222 |
| 6. MTV Media Oy * | 193 |
| 7. Edita Group | 110 |
| 8. Keskisuomalainen Group | 102 |
| 9. A-lehdet Group | 91 |
| 10. Pohjois-Karjalan Kirjapaino | 83 |
* 2009
Sources: Annual Reports, Year-End Statements
2nd largest media company in the Nordic countries
| Net sales, EUR million | 2010 | |
| 1. Bonnier AB | Sweden | 3,206 |
| 2. Sanoma | Finland | 2,761 |
| 3. Schibsted A/S | Norway | 1,720 |
| 4. Egmont * | Denmark | 1,440 |
| 5. MTG | Sweden | 1,374 |
| 6. Carl Allers Etablissement ** | Denmark | 519 |
| 7. A-Pressen | Norway | 580 |
| 8. NRK * | Norway | 529 |
| 9. Danmarks Radio * | Denmark | 505 |
| 10. JP Politikens Hus | Denmark | 439 |
* 2009
** Financial year ends 30 September
Sources: Annual Reports, Year-End Statements. Exchange rates as of 31.12.
Europe’s Largest Media Companies
| Net sales, EUR million | 2010 | |
| 1. Bertelsmann * | Germany | 15,364 |
| 2. Vivendi Universal | France | 12,437 |
| 3. Lagardère | France | 7,966 |
| 4. Reed Elsevier | UK / the Netherlands | 7,084 |
| 5. BSkyB | UK | 6,657 |
| 6. News Corporation | AUS | 6,622 |
| 7. Pearson | UK | 6,601 |
| 8. BBC * | UK | 5,695 |
| 9. Mediaset * | Italy | 3,883 |
| 10. Wolters Kluwer | The Netherlands | 3,556 |
| 11. Grupo Prisa* | Spain | 3,209 |
| 12. RAI * | Italy | 3,210 |
| 13. Bonnier | Sweden | 3,206 |
| 14. Axel Springer | Denmark | 2,894 |
| 15. Sanoma Group | Finland | 2,761 |
* 2009
Sources: Annual Reports, Bureau van Dijk
Top Newspapers in the Nordic Countries
| Circulation/copies | 2010 | |
| Helsingin Sanomat | Finland | 397 838 |
| Aftonbladet | Sweden | 358 600 |
| Dagens Nyheter | Sweden | 316 200 |
| Expressen/GT/Kvällsposten | Sweden | 291 000 |
| Verdens Gang | Norway | 262 374 |
| Aftenposten, morgonutgav. | Norway | 243 188 |
| Göteborgs-Posten | Sweden | 236 400 |
| Svenska Dagbladet | Sweden | 196 900 |
| Ilta-Sanomat | Finland | 152 948 |
| Aamulehti | Finland | 135 293 |
Source: Levikintarkastus Finland, TS Sweden, MBL Norway
Picture: Sanoma House
Finland's leading online operator/Top 20 websites
Five Sanoma News's websites are among the TOP 20 websites.
Sanoma News's websites account for approximately a quarter of the visitors to TOP 20 websites.
Sanoma News's websites account for approximately a quarter of the visitors to TOP 20 websites.
| 2011 | |
| Iltalehti | 2 165 858 |
| Ilta-Sanomat | 1 941 730 |
| MTV3 | 1 765 927 |
| Helsingin Sanomat | 1 372 292 |
| Yle | 1 353 064 |
| Windows Live (pl. Messenger) | 1 186 055 |
| MNS.fi | 1 166 934 |
| Suomi24 | 1 122 717 |
| Taloussanomat | 707 434 |
| Kauppalehti.fi | 687 140 |
| Bing.com | 650 973 |
| Windows Live Messenger | 614 884 |
| Plaza | 588 799 |
| Eniro.fi | 578 969 |
| NettiX | 570 031 |
| Telkku.com | 563 064 |
| Huuto.net | 500 700 |
| Etuovi.com | 412 472 |
| Fonecta.fi | 409 651 |
| Oikotie.fi | 408 212 |
Source: TNS Metrix viikko 7/2011
Sanoma News Extensive product portfolio
Sanoma News’ products reach*
84 % of all Finns (3 037 000)
95 % of capital region
86 % 30–39-year-olds
Our total reach is the highest in the age group 30–39-year-olds.
Both subscribed and single copy sold newspapers have the highest reach in the age group of 50–59-year-olds.**
84 % of all Finns (3 037 000)
95 % of capital region
86 % 30–39-year-olds
Our total reach is the highest in the age group 30–39-year-olds.
Both subscribed and single copy sold newspapers have the highest reach in the age group of 50–59-year-olds.**
*Source: TNS Atlas 1-12/2010. Some Sanoma News’ products are not included in the survey.
** Sanoma News’ subscribed newspapers reach 40 % and single copy sold newspapers 25 % of all 50-59-year-old Finns.
Sanoma News information› See Annual Report |